IFF’s Industrial Solutions has a long history producing POLYOX™ Water-Soluble Resins (WSR) polymers and supporting customers in a variety of applications. POLYOX™ WSR are thermoplastic and non-ionic polymers with high molecular weight. Bringing versatile performance properties typical of water-soluble polymers, including binding, lubricity, thickening, film-formation and adhesion functions, our POLYOX™ WSR family are a popular choice for many industrial applications.
However, unlike other polymers, our POLYOX™ WSR polymers combine water and solvent solubility and are unique in that they are thermo-elastic, but also exhibit thermoplastic behavior. This makes them ideal for calendaring, extrusion, injection-molding or casting. Choose the best grade for your specific formulation and processing requirements from our large product selection.
- Thickener, rheology modifier
- Lubricant
- Thermoplastic
- Forms flexible and tough films
- Soluble in water and organic solvents
- Wide range of molecular weight options
- Electronics
- Ceramics
- Adhesives
- Agriculture
- Pulp & paper
- Mining
- Home & Personal care
Product recommendations
¹Based on rheological measurements, Molecular weights obtained by other methods, including light scattering and gel permeation chromatography, may not be directly comparable
²Coarse Particle (CP) grade specified as less than 15% through a 200 mesh screen (74 µm)
GRADES | Approximate Molecular Weight² | Viscosity of aqueous solution at 25 °C and given concentration, Brookfield RVF wt% | Viscosity of aqueous solution at 25 °C and given concentration, Brookfield RVF mPa.s(cP) |
---|---|---|---|
POLYOX™ WSR N-10 | 100,000 | 5 | 12 - 50 |
POLYOX™ WSR N-80 | 200,000 | 5 | 65 - 115 |
POLYOX™ WSR N-750 | 300,000 | 5 | 600 - 1,200 |
POLYOX™ WSR N-3000 | 400,000 | 5 | 2,250 - 4,500 |
POLYOX™ WSR 205 | 600,000 | 5 | 4,50 - 8,800 |
POLYOX™ WSR 1105 | 900,000 | 5 | 8,800 - 17,600 |
POLYOX™ WSR N-12K | 1,000,000 | 2 | 400 - 800 |
POLYOX™ WSR N-60K | 2,000,000 | 2 | 2,000 - 4,000 |
POLYOX™ WSR 301 | 4,000,000 | 1 | 1,650 - 5,500 |
POLYOX™ WSR Coagulant | 5,000,000 | 1 | 5,500 - 7,500 |
POLYOX™ WSR 303 | 7,000,000 | 1 | 7,500 - 10,000 |
POLYOX™ WSR 308 | 8,000,000 | 1 | 10,000 - 15,000 |
UCARFLOC™ Polymer 304 CP² | 7,500,000 | 1 | 7,500 - 13,000 |
UCARFLOC™ Polymer 309 CP² | 8,500,000 | 1 | > 13,000 |
Start your POLYOX™ WSR journey today.